To search entries in this list, type words (or parts of words) here. In stock
If you type two or more words, all have to be present (in the same cell or another) to give a match.
Click on a column heading to sort, and again to sort in reverse order.
Information about ordering and payment will be added later.
Product Name | Media | UnitsInStock | UnitPrice | Band/Author | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Decade of New Assembly | Bk | £3.50 | ||||||||
A Decade of New Assembly | CD | £10 | ||||||||
Airs 'n' Dances | Bk | £3.50 | Elsie Watson | |||||||
Airs 'n' Dances | CD | £10 | Steve Hunt | |||||||
Airs 'n' Dances 2 | Bk | £3.50 | Elsie Watson | |||||||
Airs 'n' Dances 2 | CD | 1 | £10 | Orions Ring | ||||||
Airs 'n' Dances 3 | Bk | 5 | £3.50 | Elsie Watson | ||||||
Airs 'n' Dances 3 | CD | 1 | £10 | Orions Ring | ||||||
Dances of Peggy Samuel | Bk | 1 | £2.50 | Peggy Samuel | ||||||
Dances of Peggy Samuel | CD | 1 | £11.50 | Orions Ring | ||||||
Dances from 1791 | Bk | 2 | £1.75 | Pat Woods (Fan Dances) | ||||||
Dances from 1794 | Bk | 2 | £1.75 | Pat Woods (Fan Dances) | ||||||
Music from the Fans | CD | 2 | £12.50 | Steve Hunt | ||||||
Dances from 1792 | Bk | 2 | £2.70 | S & R Hunt (Fan Dances) | ||||||
Dances from 1792 | CD | 2 | £11.50 | Orions Ring | ||||||
A Few for Fun | Bk | 2 | £15 | Valerie Webster | ||||||
A Few for My Friends | Bk | 1 | £3.50 | Valerie Webster | ||||||
A Few for My Friends | CD | 5 | £10 | Orion's Ring | ||||||
Flipside | CD | 3 | £15 | Orions Ring | ||||||
Go with the Flow | Bk | 14 | £7 | Rosemary Hunt | ||||||
Go with the Flow | CD | 8 | £8 | Steve Hunt | ||||||
Dance Music of Ignatius Sancho | CD | £12 | Orions Ring | |||||||
Linkes | Bk | 2 | £3.50 | Elsie Watson | ||||||
Linkes | CD | 2 | £9 | Orions Ring | ||||||
Margaret's Mementoes | Bk | 2 | £4.50 | Margaret Franklin | ||||||
Margaret's Mementoes | CD | 3 | £9 | Orions Ring | ||||||
More Dedications | CD | 2 | £12.50 | Orions Ring | ||||||
New Wine in Old Bottles | CD | £10 | Orions Ring | |||||||
The Sidmouth Collection | Bk | 4 | £3.50 | Audrey Laver | ||||||
The Sidmouth Collection | CD | 3 | £11.50 | Orions Ring | ||||||
The Sidmouth Collection Vol 2 | Bk | £3.50 | Audrey Laver | |||||||
The Sidmouth Collection Vol 2 | CD | £11.50 | Orions Ring | |||||||
The Sidmouth Collection Vol 3 | Bk | £4.50 | Audrey Laver | |||||||
The Sidmouth Collection Vol 3 | CD | £12 | Orions Ring | |||||||
Something Old and Something New | Bk | 1 | £3 | R Hunt | ||||||
Something Old and Something New | CD | 2 | £12 | |||||||
What's New | Bk | 1 | £4 | Charles Bolton | ||||||
What's New | CD | 0 | £10 | |||||||
Dutch Callers Choice | CD | 2 | £14 | Triple Time | ||||||
Shades of Shaw & Dunant's Favourites | tape | 1 | £1 | Dutch Comfort | ||||||
2ndH Dutch Crossing | CD | £5 | Wild Thyme | |||||||
English or Double Dutch Vol 1 | Bk | 2 | £8 | Cor Hogendijk | ||||||
Dutch Crossing | CD | 2 | £13 | Wild Thyme | ||||||
English or Double Dutch Vol 3 | Bk | 2 | £8 | Cor Hogendijk | ||||||
English or Double Dutch | CD | £13 | ||||||||
Holland as seen in the English Country Dance | Bk | 2 | £7 | Shuldham-Shaw | ||||||
Oe Moe Me Noe | Bk | 2 | £4.50 | Aegle Hoekstra | ||||||
Oe Moe Me Noe | CD | 3 | £13 | Aegle Hoekstra | ||||||
Pat Shaw and More | CD | 3 | £14 | Triple Time | ||||||
Triple Dutch | Bk | 2 | £7.50 | Hogendijk, Van Brakel & Krug | ||||||
2ndH Country Dance Favourites for Schools Vol 1 | Bk | 1 | £1 | Heritage Dance Recordings | ||||||
Country Dance Favourites for Schools Vol 2 | CD/Bk | 2 | £14.50 | |||||||
2ndH Will it be fine | Bk | £1 | Leyland Morris | |||||||
Antwep Antics | Bk | £6 | Philippe Callens | |||||||
Belgian Boutades | Bk | 2 | £6.50 | Philippe Callens | ||||||
Both Sides of the Atlantic | Bk | 2 | £5 | Philippe Callens | ||||||
Both Sides of the Atlantic | CD | £13 | The Little Tinkers | |||||||
Continental Capers | Bk | 2 | £6.50 | Philippe Callens | ||||||
Contra Dance Book | Bk | £13 | ||||||||
Stepping Around Prehistoric Wiltshire | CD | 2 | £10 | Orion's Ring | ||||||
From a Belgian Yankee Caller | Bk | 1 | £16 | Philippe Callens | ||||||
Red Star Line | CD | £15 | ||||||||
2nd H Seasons of Invention | Bk | 0 | £3 | Philippe Callens | ||||||
Seasons of Invention | CD | £15 | Joyful Mustard | |||||||
4 Potatoes and a Few More Notes | Bk | 2 | £5 | Mik Lammers | ||||||
Amaryllis in Concert | CD | £5 | Amaryllis | |||||||
The Irish Howle | Bk | 9 | £12 | Andrew Shaw | ||||||
The Irish Howle | CD | 9 | £13 | Person's of Quality | ||||||
Kentucky Running Set | Bk | 2 | £2 | ed. Hugh Stewart | ||||||
Mendhams Maytime — Duet Book | Bk | 1 | £4 | Geoff Mendham | ||||||
Mendhams Maytime | CD | £10 | ||||||||
Purcell Dance Tunes | Bk | £4 | Amaryllis | |||||||
Apples & Pairs | Bk | 1 | £5 | Peggy Hazell | ||||||
Band Wagon | Bk | 1 | £3 | Barry Moule | ||||||
Barn n Country Dancing | Bk | 3 | £3.50 | |||||||
Barn Dance Book | Bk | 1 | £10.50 | John Reay | ||||||
Barn Dance Fiesta | Bk | 1 | £3.50 | Ring O Bells | ||||||
Barn Dance Fiesta | CD | 1 | £13 | Ring O Bells | ||||||
Barn Dance Hoedown | Bk | 2 | £3.50 | Ring O Bells | ||||||
Barn Dance Hoedown | CD | 1 | £13 | Ring O Bells | ||||||
Barn Dance Party | Bk | £3.50 | Ring O Bells | |||||||
Barn Dance Party — with Caller | CD | 1 | £13 | Ring O Bells | ||||||
Barn Dance Saturday Night | Bk | 2 | £3.50 | Ring O Bells | ||||||
Barn Dance Saturday Night | CD | 1 | £13 | Ring O Bells | ||||||
Barn n Country Dancing | CD | 1 | £13 | |||||||
Ceilidh Saturday Night | Bk | 1 | £3.50 | Ring O Bells | ||||||
Ceilidh Saturday Night | CD | £13 | Ring O Bells | |||||||
Dancing Dolls | Bk | 1 | £5 | Peggy Hazell | ||||||
Eng. C/ Dance Party | Bk | 1 | £3.50 | |||||||
Eng. C/ Dance Party | CD | 2 | £13 | |||||||
2ndH Barn dance fiesta | Bk | 2 | £1 | Ring of Bells | ||||||
Georgian Dance Party | Bk | £4 | Ring o Bells | |||||||
Georgian Dance Party | CD | £13.50 | Ring O Bells | |||||||
Going Like the Clappers | Bk | 1 | £4.50 | Peggy Hazell | ||||||
Hoedown Hootenanny | Bk | 2 | £4 | Ring O Bells | ||||||
Hoedown Hootenanny | CD | 2 | £13.50 | Ring O Bells | ||||||
Hoedown Saturday Night | Bk | 3 | £3.50 | Ring O Bells | ||||||
Hoedown Saturday Night | CD | 2 | £13 | Ring O Bells | ||||||
Hoop-la | Bk | 2 | £4.50 | Peggy Hazell | ||||||
Kentish Hops | Bk | £6.50 | ||||||||
Kentish Hops | CD | £13 | Ring O Bells | |||||||
Irish Ceili Dance Party | Bk | 2 | £3.50 | Ring O Bells | ||||||
Irish Ceili Dance Party | CD | 3 | £13 | Ring O Bells | ||||||
La Fressinette | Bk | 3 | £5.25 | Eric Limet | ||||||
Norfolk Capers | Bk | 1 | £6.50 | Peggy Hazel | ||||||
Scottish Country Dance Party | Bk | 2 | £5 | Ring o Bells | ||||||
Scottish Country Dance Party | CD | 1 | £13 | Ring O Bells | ||||||
Shindig | Bk | 1 | £3.50 | |||||||
2ndH Take Your Partners | Bk | 1 | £3 | Shirley Andrews | ||||||
Barn Dance Shindig | CD | 1 | £13.50 | Ring O Bells | ||||||
Snookered | Bk | 2 | £5 | Peggy Hazel | ||||||
Square Dance Party | Bk | 1 | £4 | Ring O Bells | ||||||
Square Dance Party | CD | 1 | £13.50 | Ring O Bells | ||||||
Square Dance Sat Night | Bk | 1 | £3.50 | Various | ||||||
Square Dance Saturday Night | CD | 1 | £13 | Ring O Bells | ||||||
A Square Meal | Bk | 1 | £4.50 | Peggy Hazel | ||||||
Wow What a Party | Bk | £3.50 | ||||||||
Wow What a Party | CD | £13 | ||||||||
Boston Favourites 1. Favourites of the Boston Centre | CD | 2 | £13.50 | Bare Necessities | ||||||
Boston Favourites 2. More Favourites | CD | 2 | £13.50 | Bare Necessities | ||||||
Boston Favourites 3. Simple Pleasures | CD | £13.50 | Bare Necessities | |||||||
Boston Favourites 4. Modern Treasures | CD | £13.50 | Bare Necessities | |||||||
Boston Favourites 5. At Home | CD | 2 | £13.50 | Bare Necessities | ||||||
Boston Favourites 6. At the Ball | CD | £13.50 | ||||||||
Boston Favourites 7. By Request | CD | 2 | £13.50 | Bare Necessities | ||||||
Boston Favourites 8. By Choice | CD | 1 | £13.50 | Bare Necessities | ||||||
Boston Favourites 9. Strong Roots | CD | 2 | £14 | Bare Necessities | ||||||
Boston Favourites 10. New Shoots | CD | £14 | Bare Necessities | |||||||
Boston Favourties 11. A New English Ball | CD | £14 | Bare Necessities | |||||||
Boston Favourites 12. Playford Ball | CD | 3 | £13.50 | Bare Necessities | ||||||
Boston Favourites 13. Mrs Beveridge's Triumph | CD | £14 | Bare Necessities | |||||||
Boston Favourites 14. Invitation to Waltz | CD | 1 | £14 | Bare Necessities | ||||||
Boston Favourites 15. Fast Friends | CD | 3 | £13.50 | Bare Necessities | ||||||
Interview with a Vamper | Bk | £22 | Barnes | |||||||
Little Couple Dansemusik | Bk | £15 | ||||||||
English Country Dance Tunes — Barnes 1 | Bk | 4 | £22 | Barnes | ||||||
English Country Dance Tunes — Barnes 2 | Bk | 3 | £22 | Barnes | ||||||
Rainy Night Lizards | CD | £12.50 | ||||||||
Fun Folk Dances + Cass | Bk/cass | £6.95 | ||||||||
Fun Folk Dances +cd | Bk/CD | £9.95 | ||||||||
Rig a Jig Jig Vol 1 + CD | Bk/CD | £11.95 | ||||||||
Rig a Jig Jig Vol 2 +cd | Bk/ CD | £11.95 | ||||||||
Social Dance + CD | Bk/CD | £15 | ||||||||
King of Norton Canes | Bk | £3 | ||||||||
King of Norton Canes (Songs) | Bk | £2 | ||||||||
Live at the Stars | Bk | £5 | ||||||||
Make Your Own Jig Doll | Bk | £3 | ||||||||
Mummers Play | Bk | £3 | ||||||||
Plough Jags Play | Bk | £3 | ||||||||
Songs from Mothers Knee | Cass | £5 | ||||||||
Swing Your Partners | CD | £9 | ||||||||
Trad Folk D'ce Young People | Bk | £4 | ||||||||
Trad Folk Dance Young People | Cass | £6 | ||||||||
After Midnite | Bk | 2 | £6.95 | Gordy Euler | ||||||
Boston Centre — at the Ball Vol 6 | Bk | 2 | £6.75 | Cornelius & Attanasio | ||||||
Bad Hair Decade | Bk | 2 | £5.50 | Tom Hinds & Friends | ||||||
Balance and Swing | Bk | £13.50 | ||||||||
Black Isle Music | Bk | 1 | £5 | Keith Murphy | ||||||
Boston Centre — By Choice Vol 8 | Bk | 2 | £6.75 | Cornelius & Attanasio | ||||||
Boston Centre — By Request Vol 7 | Bk | 2 | £6.75 | Cornelius & Attanasio | ||||||
Calling New England Squares | Bk | 1 | £6 | Tom Hinds | ||||||
Calling Traditional New England Squares | Bk/CD | 0 | £18.50 | Ted Sannella | ||||||
Cardinal Collection | Bk | £8 | ||||||||
21st Century Contras | Bk | 2 | £5.75 | Devin Nordson | ||||||
Choice Selection of American Revolutionary Era | Bk | 1 | £8.50 | Keller & Sweet | ||||||
Clog Dancers Choice | Cass | 1 | £1 | Bob Dalsemer | ||||||
2ndH Complete Country Dance Tunes | Bk | 1 | £5 | ed. Barlow | ||||||
Contra D. from New Hampshire | Bk | 0 | £8.80 | |||||||
Country Dance from Colonial New York | Bk | 0 | £10.65 | |||||||
Cracking Chestnuts | Bk | £12.50 | ||||||||
Curvey Rd Corinth/Reckless Rl | Bk | £14 | ||||||||
Dance All Day Too! | Bk | 1 | £6.50 | Tom Hinds | ||||||
Dance All Night 2 | Bk | 2 | £6.50 | Tom Hinds | ||||||
Dance All Night 3 | Bk | 2 | £5.50 | Tom Hinds | ||||||
Dances in Time Vol 2 | Bk | 3 | £8.50 | Don Flaherty | ||||||
Dance Parties for Beginners | Bk | 1 | £11.25 | Ed Butenhof | ||||||
Dances from a Confused Callers PDA | Bk | 1 | £6.50 | Tom Hinds | ||||||
Dream Dances | Bk | 2 | £9.40 | Don Flaherty | ||||||
Boston Centre — Fast Friends Vol 15 | Bk | 2 | £6.75 | Cornelius & Attanasio | ||||||
Boston Centre — Favourites of the ( Vol 1) | Bk | 3 | £6.75 | Cornelius & Attanasio | ||||||
Fingers Dancing | Bk/CD | 1 | £12.95 | Bob Pasquarello | ||||||
George Washington –music | Bk | 1 | £5.75 | Kate Van Winkle Keller | ||||||
Give Me a Break! | Bk | 1 | £5 | Tom Hinds | ||||||
Hudson Barn Vol 2 | Bk | £6.45 | ||||||||
Jurassic Redheads | Bk | 1 | £8 | Carol Ormond | ||||||
Lizard Research Institute | Bk | 1 | £7.20 | Carol Ormond | ||||||
Midwest Folklore + Others | Bk | 1 | £11.50 | Ed. Eric Orace Johnson | ||||||
Minuets,Cottilions and Early Am | Bk | £8 | ||||||||
Boston Centre — Modern Treasures Vol 4 | Bk | 1 | £6.75 | Cornelius & Attanasio | ||||||
Boston Centre — Vol 2 More Favourites of the | Bk | 2 | £6.75 | Cornelius & Attanasio | ||||||
Music to My Spirit | Bk | 1 | £9.50 | Don Flaherty | ||||||
New Country Dances from Maine 1795 | Bk | 2 | £6.25 | Van Winkle Keller & Fogg | ||||||
Boston Centre — New English Ball Vol 11 | Bk | £6.75 | Cornelius & Attanasio | |||||||
New England Contra Dance Music | CD | 1 | £13.95 | Salmonberry | ||||||
New River Train | Bk | 1 | £15.50 | |||||||
Boston Centre — New Shoots — Vol 10 | Bk | 1 | £6.75 | Cornelius & Attanasio | ||||||
No Kissing Allowed in School | Bk | 0 | £6 | Von Winkle Keeler & Fogg | ||||||
No Rest for the Wicked | Bk | 2 | £6.25 | Tom Hinds & Friends | ||||||
One:four | CD | 2 | £12.50 | Old New England | ||||||
On the Beat | Bk | 1 | £19.50 | Ralph Sweet & Nils Fredland | ||||||
Pinewoods | Bk | 1 | £8.50 | Pat Shaw | ||||||
Playford Assembly | Bk | 1 | £28 | Graham Christian | ||||||
Playford Ball | Bk | 3 | £20 | Van Winkle Keller & Shimer | ||||||
Regency Ballroom | CD | £12.50 | ||||||||
Rhonda's Romance | Bk | 2 | £5.50 | Michael Barraclough | ||||||
Richmond Assemblies 1790 to 1797 | Bk | 2 | £5.25 | Van Winkle Keller & Fogg | ||||||
Rise Up Singing | Bk | £15 | ||||||||
Rounds Galore | Bk | £9.65 | ||||||||
Shadracks Delight | Bk | £8.50 | Tony Parkes | |||||||
Boston Centre — Simple Pleasures Vol 3 | Bk | £6.75 | Cornelius & Attanasio | |||||||
Slapping the Wood | Bk | 2 | £12 | Don Flaherty | ||||||
Son of Shadrack | Bk | 1 | £6.50 | Tony Parkes | ||||||
Sq. Dances Yankee Callers Clip.. | Bk | £8.50 | ||||||||
Boston Centre — Strong Roots Vol 9 | Bk | 2 | £6.75 | Cornelius & Attanasio | ||||||
Swing the Next | Bk | £22.50 | ||||||||
Talking Feet | Bk | 1 | £9.25 | Mike Seeger | ||||||
Twice As Nice | Bk | 2 | £11.50 | Melanie Axel-lute | ||||||
Twiddles, Twists, and Conundrums | Bk | 2 | £5.15 | Reel Nutmeg & Friends | ||||||
Waltz Book | Bk | 1 | £9.75 | Bill Matthiesen | ||||||
Waltz Book II | Bk | 1 | £9.40 | Bill Matthiesen | ||||||
Waltz Book III | Bk | 1 | £9.40 | Bill Matthiesen | ||||||
Welcome in the Spring | Bk/CD | 1 | £10 | Paul Kerlee | ||||||
Zesty Contras | Bk | 1 | £11.50 | Larry Jennings | ||||||
Boston Centre — At Home Vol 5 | Bk | 3 | £9.25 | Cornelius & Attanasio | ||||||
Early One Morning | Bk | £3.50 | ||||||||
Hunters Moon | Bk | £4 | ||||||||
Hunters Moon | Cass | 1 | £2 | Wild Thyme | ||||||
Knot Unties | Bk | £1 | ||||||||
2ndH Playford Style — 17th & 18th Century English Tunes | Bk | 1 | £2 | Brown | ||||||
2nd So You Want to Play for Barn Dances | Bk | 1 | £1 | John Letheren | ||||||
Childsplay | CD | £12.50 | ||||||||
Chimes of Dunkirk | Bk/cass | £15.50 | ||||||||
Jump Jim Joe | Bk/cass | £15.50 | ||||||||
Milverton Dances | Bk | £3.50 | ||||||||
2ndH Charles's Choice | CD | 1 | £5 | C Bolton | ||||||
2ndH Nearer & Farther | CD | 1 | £5 | Rebecca King | ||||||
Apted | Bk | £5 | ||||||||
Callers Choice 1 | Bk | 80 | £0.50 | Various | ||||||
Callers Choice 2 | Bk | 80 | £0.50 | Various | ||||||
Captains Ceilidh | Bk | 1 | £3 | Various | ||||||
Community Dance Manual — revised edition 2005 | Bk | 1 | £5 | ed. L barclay & I Jones | ||||||
CDM 4 | Bk | £1.99 | ||||||||
CDM 5 | Bk | £1.99 | ||||||||
CDM 7 | Bk | £1.99 | ||||||||
2ndH Country Dance Book 1/2 | Bk | 2 | £3 | Cecil Sharpe | ||||||
2ndH Country Dance Book 3/4 | Bk | 2 | £3 | Cecil Sharpe | ||||||
2ndH Country Dance Book 5/6 | Bk | 1 | £3 | Cecil Sharp | ||||||
Fallibroome 2 | Bk | £3.95 | ed.Bentley | |||||||
Fallibroome 3 | Bk | £3.95 | ||||||||
Fallibroome 5 — English Country Dances | Bk | 1 | £3.95 | Efdss & B J Bentley | ||||||
In with Both Feet | Bk | £2.75 | ||||||||
Maggot Pie Country Dances | Bk | 2 | £3.50 | Efdss | ||||||
Pat Shaw Dances Vol 1 | Bk | £2.25 | ||||||||
Pat Shaw Dances Vol 2 | Bk | £2.25 | ||||||||
Pat Shaw Dances Vol 3 | Bk | £2.25 | ||||||||
The Ralph Page Book of Contras | Bk | 1 | £3.50 | Ralph Page | ||||||
Classic English Folk Songs | Bk | £14.99 | ||||||||
Dear Companion | Bk | £14.99 | ||||||||
More Song from Lincolnshire | Bk | £5 | ||||||||
Ploughboys Glory | Bk | £2 | ||||||||
Still Growing | Bk | £12.99 | ||||||||
Travellers Joy | Bk/CD | £18.50 | ||||||||
Chord Supplement | Bk | £1.99 | ||||||||
Anglo Concertina Music of William Kimber | BK | 2 | £17.50 | Dan Worrall | ||||||
Pat Shaw Melodies Vol 4 | Bk | 5 | £2.25 | Various | ||||||
Pat Shaw Melodies Vol 5 | Bk | 7 | £2.25 | Various | ||||||
Popular Selection 1 | Bk | 4 | £1 | Efdss | ||||||
Popular Selection 2 | Bk | £3.50 | ||||||||
Clog Music | Cass | £8.50 | ||||||||
2ndH Dancing Folk | Bk | 1 | £1 | various | ||||||
Dance to Your Daddy | CD | 3 | £13.95 | Efdss | ||||||
English Traditional Dancing | BK & CD | £23 | Wendy Knight | |||||||
English Traditional Dancing | CD | 1 | £12.50 | Efdss | ||||||
English Trad. Dancing Set | Bk/CD | £23.50 | ||||||||
John Kanakanaka | BK & VIDEO | 2 | £10 | Pam Davis | ||||||
Teaching Children Country Dancing | BK & CD | 5 | £10 | Pete Hendy | ||||||
Beyond White Wheat | CD | 6 | £12 | Deo Volente | ||||||
Longsword | CD | £12.50 | ||||||||
May (Educational Pack) | Bk | 3 | £7.95 | Efdss | ||||||
Maypole Set | Bk/CD | £24 | ||||||||
Maypole | Bk | £13.50 | ||||||||
Maypole | CD | £12.50 | ||||||||
Maypole Manual — Ruff | Bk | £20 | ||||||||
Maypole Manual — Ruff | CD | £10 | ||||||||
Midwinter Pack | Bk | £7.95 | ||||||||
Plough / Hock Pack | Bk | 1 | £7.95 | |||||||
Trad Brit and Other Dan in Cur | Bk/cass | £24 | ||||||||
Trad Brit and Other Dan in Cur | Bk/CD | £24 | ||||||||
Trad Brit Dances etc | CD | £12.50 | ||||||||
Victorian Dance | Bk | £13 | ||||||||
Victorian Dance | CD | 1 | £13 | |||||||
English Country Dance from the 17th & 18th Centuries | CD | £5 | The Vital Organ | |||||||
2ndH NYFTE | CD | 1 | £5 | National youth folklore troupe of England | ||||||
2ndH Dances for the Dutch Court c. 1765 | CD | £5 | La Baroque | |||||||
2ndH Playing… | CD | 1 | £5 | Fine Companions | ||||||
2ndH Dutch Crossing Music Supplement | Bk | 1 | £1 | various — Wild thyme notations | ||||||
2ndH Folk Fare | Bk | 1 | £2 | Gamble | ||||||
2ndH Pat's Fancies | Bk | 1 | £0.50 | Pat Cripps | ||||||
2ndH Dacing Again? Thats' Joyce! | Bk | 1 | £0.50 | J. Morrcroft | ||||||
2ndH Goldmine | Bk | 1 | £1 | John Meechan | ||||||
Albion Morris | CD | £12.99 | ||||||||
Apted ( Double CD) | CD | 126 | £16 | Jim Coleman and Denis Smith | ||||||
Bismarcks — Upstream | CD | £13.50 | ||||||||
Century of Song | CD | £12.99 | ||||||||
English Dancing Master | CASS | £1 | Orange and Blue | |||||||
Joanna — Bismarcks | CD | £13.50 | Bismarcks | |||||||
Keep Dancing | CD | £12 | Efdss | |||||||
New Wine in Old Bottles | CD | £12.50 | ||||||||
William Kimber | CD | £14.99 | ||||||||
App Running Set — Barclay | Bk | £5.99 | ||||||||
Clog Steps for Beginners | Bk | 2 | £2.25 | Geoff Hughes | ||||||
Eight Morris Dances | Bk | £1.50 | ||||||||
Enamel Badges | Misc | £2.50 | ||||||||
Eng. Mumming Plays –bibliog | Bk | 1 | £4.50 | |||||||
Eng.Mumming Plays | Bk | £2 | ||||||||
May Day in England | Bk | 2 | £2.25 | Roy Judge | ||||||
Morris Dance Tunes Brock | Bk | £3.95 | ||||||||
Morris and Mactachin | Bk | £1.99 | ||||||||
Traditional Step Dance in Lakeland | Bk | 1 | £4.99 | Jf & Tm Flett | ||||||
Truculent Rustics | Bk | £4.50 | ||||||||
The Lancashire Cotton Famine | CD | 1 | £5 | Various | ||||||
2ndH Again Not Quite Playford | Bk | 1 | £3 | S & J Stapledon | ||||||
2ndH Both Sides of the Atlantic | CD | 1 | £5 | Little Tinkers | ||||||
2ndH Baskets & Banana Skins | Bk and Cass | 1 | £2 | John Bull | ||||||
2ndH From Two Barns — set of 1-10 | Bk | 1 | £5 | ed. K Sheffield | ||||||
Flora Janica | Bk | 0 | £5.50 | Jan Dale | ||||||
Flora Janica | CD | £12.50 | The Cracknels | |||||||
High Jenks – Book Only | Bk | £4 | ||||||||
High Jenks – CD Only | CD | £10 | ||||||||
Houses, Halls and Parks | Bk | £4 | Reg and Norma Battle | |||||||
Houses, Halls and Parks | CD | 2 | £12 | Fw & Co.Uk | ||||||
Pride and Prejudice | CD | £12 | ||||||||
Pride and Prejudice 2 | CD | 2 | £12.95 | Pemberley Players | ||||||
Pride and Prejudice 3 | CD | 1 | £12.95 | Pemberley Players | ||||||
Pride and Prejudice 4 | CD | 2 | £12.95 | Pemberley Players | ||||||
Tuzzy Muzzy | Bk | £5 | ||||||||
Tuzzy Muzzy | CD | £12 | ||||||||
Airdance Rodney Miller | CD | £12.95 | Rodney Miller | |||||||
Airplang II Rodney Miller | CD | 0 | £12.95 | Rodney Miller | ||||||
Best of Wild Asparagus | CD | £12.95 | ||||||||
2ndH Blackburne Music Book 1 | Bk | 1 | £1 | ed. Heather Bexon | ||||||
Blackwater Collection | CD | £12 | ||||||||
Cloud Nine — Airdance | CD | 1 | £12.95 | Airdance | ||||||
Contra Roots and Branches | CD | £12.95 | ||||||||
Down to the Hall — Occassionals | CD | 1 | £11.95 | Occasionals | ||||||
Farewell to the Hollow | CD | £12.95 | New England Tradition | |||||||
Faster Than a Walk | CD | 2 | £12.95 | The Moving Violations | ||||||
Fiddledance | CD | £11.95 | ||||||||
Flying On Home – Airdance | CD | £12.95 | Airdance | |||||||
Footnotes — Occasionals | CD | £11.95 | Occ`sionals | |||||||
Full Swing | CD | 0 | £12.95 | Susan Kevra, Mary Cay Brass & Friends | ||||||
Greasy Coat | CD | £12.95 | ||||||||
Green Mountain | CD | £12.95 | Mary Cay Brass & Friends | |||||||
High Clouds | CD | 0 | £12.95 | Green Field Dance Band | ||||||
Loedown, Hoedown | CD | £12.95 | ||||||||
New England Chestnuts | CD | £12.95 | Rodney & Randy Miller | |||||||
New Leaf Rodney Miller | CD | 2 | £12.95 | Rodney Miller and David Surette | ||||||
New England Contra Music | CD | 1 | £12.50 | Old New England | ||||||
One:two | CD | 1 | £12.95 | Old New England | ||||||
One : III | CD | £12.95 | Old New England | |||||||
Proper Job — Bob Cann | CD | £12 | ||||||||
Pure Quill | CD | 2 | £12.95 | Rodney Miller and Bob Mcquillen | ||||||
Reel of the Puffins | CD | 2 | £11.95 | Jim Lindsay & Scottish Dance Band | ||||||
Reel Party | CD | 1 | £11.95 | Glencraig Scottish Dance Band | ||||||
Ringing Strings | Bk | £9 | ||||||||
Scottish Christmas Dance Py | CD | £11.95 | ||||||||
Sound of New England | CD | 2 | £6.95 | |||||||
Strikes Again — Da Fustra | CD | £11.95 | ||||||||
250 Welsh Airs | Bk | £9 | ||||||||
105 Songs of Occupation | Bk | £8.95 | ||||||||
Besom Maker | Bk | £5.95 | ||||||||
Book of British Ballads | Bk | £13 | ||||||||
Bushes and Briars | Bk | £12 | ||||||||
Gesto Collection | Bk | £16 | ||||||||
Manx Ballads and Music | Bk | 1 | £8 | Aw Moore | ||||||
Dance Music of Scotland | Bk | 1 | £14 | Niel Gow | ||||||
Northumbrian Minstrelsey | Bk | 1 | £14.95 | Bruce & Stokoe | ||||||
Thomas Ford's Ballads | Bk | £15 | ||||||||
Irish Collection — Traditional Music for Recorder & Keyboard | Bk | 1 | £4.75 | Douglas Gunn | ||||||
Tutor-cauld Wind Bagpipes | Bk | £4 | ||||||||
Scottish Country Dance Book 5 | Bk | £2.95 | ||||||||
Willow Tree | Bk | £7.95 | ||||||||
100 Irish Ballads Vol 1 | Bk | £4.95 | ||||||||
100 Irish Ballads Vol 1 | Bk/CD | £9.95 | ||||||||
100 Irish Ballads Vol 2 | Bk/CD | £9.95 | ||||||||
Ballads from Pubs of Ireland 1 | Bk | £3.95 | ||||||||
Ballads from Pubs Ireland 2 | Bk | £4.25 | ||||||||
Ballads from Pubs Ireland 3 | Bk | £4.95 | ||||||||
Best of Chieftains | Bk | £8.95 | ||||||||
2ndH Old Friends | Bk | 1 | £2 | Roodman | ||||||
Duncles Irish Ballads Vol 1 | Bk | £3.50 | ||||||||
Duncles Irish Ballads Vol 2 | Bk | £3.50 | ||||||||
Duncles Irish Ballads Vol 3 | Bk | £3.50 | ||||||||
Folksong /Ball of Scotland | Bk | £9.95 | ||||||||
Folksong/ Ballad Pop in Ire Vol 1 | Bk | £3.95 | ||||||||
Folksong/ Ballad Pop in Ire Vol 2 | Bk | £3.95 | ||||||||
Folksong/ Ballad Pop in Ire Vol 3 | Bk | £3.95 | ||||||||
Folksong/ Ballad Pop in Ire Vol 4 | Bk | £3.95 | ||||||||
Love Songs of the Irish | Bk | £3.95 | ||||||||
Ring Around the Moon | Bk | £5 | ||||||||
Scottish Songs of Rob Burns | Bk | £5.95 | ||||||||
Songs & Ballads of Ireland | Bk | £3.50 | ||||||||
Songs & Dances of Ireland | Bk | £9.95 | ||||||||
Songs & Dances of England | Bk | £9.95 | ||||||||
Songs & Dances of Scotland | Bk | £7.95 | ||||||||
Songs of Dublin | Bk | £3.95 | ||||||||
